Tuition costs for international students
Undergraduate program or degree | Length | Tuition and program fees (US$)* |
---|---|---|
Undergraduate degree at Downtown Phoenix, Polytechnic, Tempe or West campuses | 4 years | 32,760–34,610 per year |
Undergraduate degree at Lake Havasu campus | 4 years | 10,784–12,634 per year |
ASU-USA Pathways | 4 months (1 semester) | 14,300–15,600 |
ASU-USA Pathways | 12 months (3 semesters) | 37,016–38,316 |
English Language Program | 6 levels: 8 weeks each | 2,800 per level |
Graduate program or degree | Length | Tuition and program fees (US$)* |
---|---|---|
Master's in W. P. Carey School of Business (except MBA) | 9 or 12 months | 50,280–69,975 full program |
Master of Global Management (Thunderbird School) | 21 months | 70,000 full program |
Master’s in Ira A. Fulton Schools of Engineering | 1–2 years | 43,360–50,220 full program |
Master of Laws (LLM) | 2 semesters (24 credits) | 52,030 full program |
Master's in other graduate schools | 12–30 months (24–60 credits) | 26,460–56,100 in year 1 |
English Language Program | 6 levels: 8 weeks each | 2,800 per level |
ASU Prep Digital | Length | Tuition (US$)* |
---|---|---|
High school diploma (full-time) | 4 years | $9,000 per year (6 credits) |
High school courses (part-time) | 16–18 weeks | $9,000 for entire program (6 credits) |
University courses (part-time) | 14 weeks | $1,000 per 3 credits |
* Costs shown reflect the base tuition and program fees (if applicable) for the 2022-2023 academic year; exact rates will depend on your specific degree and study plan; additional institutional fees (e.g. student support, recreation, technology and health services) may be charged, depending on campus.
Other costs
As well as tuition, there are other associated costs when you study in the USA. For example, there will be general student services fees, and you need to pay for accommodation, health insurance, and the books and materials for your program.
Find out more about the cost of attendance at Arizona State University.
Program dates
In many cases, you have the flexibility to choose when you begin your ASU program, and applications are accepted for multiple start dates throughout the year:
Program | Spring semester | Summer semester | Fall semester |
---|---|---|---|
Bachelor's degree | January | May* | August |
Master's degree | January (selected programs only) | May* | August |
Undergraduate Pathways | January | no intake | August |
English Language | January and March | May | August and October |
View academic calendars on ASU’s website for exact teaching start and end dates. See the summary sheets below for orientation program start dates.
Application deadlines
See upcoming deadlines for new applications.
What is the deadline to apply for Arizona State University through Kaplan? Choose an intake from the list below to check the date for your preferred program.
Scholarships
ASU awards generous partial tuition scholarships based on academic merit. No separate application is required: all applicants are considered and you will be informed of any scholarship amount with your offer of a place at ASU.