University of Brighton International College cost of living
It’s a big financial commitment to study abroad, so you need to plan ahead. In addition to tuition fees, you need to think about things like accommodation, course learning material costs and living expenses.
The information below will help you understand these better.
Pathway course cost type | Guide cost (2020–21 academic year) |
---|---|
Course learning materials | £200 to £500 |
Accommodation in Brighton | £3,695 to £19,425*† |
Kaplan Living Special Support | £300 |
Living expenses in Brighton (including food, transport and social activities) | At least £1,023 per month |
Administration fee | £200 |
Insurance | £238 to £735 |
† Prices are estimates based on the Autumn 2020, Spring 2021 and Summer 2021 intakes, and are subject to change.