Fees and dates for Digital Pathways
Studying online is a great way to save money on travel and accommodation while you prepare for a degree! However, tuition fees are one important financial consideration you need to make. Here you’ll find an overview of the fees for students taking a digital degree preparation course.
Jump down to
Digital Pathway course tuition fees
Here you can see the total tuition fees you’ll need to pay for your preferred Digital Pathway course.
Digital Pathway courses
Course type | Tuition fees | Course details |
Foundation Certificate | From £15,990 | View course details |
International Year One | From £15,990 | View course details |
Pre-Master’s | From £15,990 | View course details |
Pre-Sessional English | From £1,250 | View course details |
Pre-Pathway | From £2,000 | Coming soon |
Degree tuition fees
The tuition fees for your university degree will vary considerably, depending on your chosen institution and area of study. To get an idea of what you can expect to pay, follow the links below and find your preferred degree.
Scholarships
Progression scholarships for degree tuition are available to the best performing students.
Progression university | Scholarship | Eligible Digital Pathways course(s) | Value (£) |
Nottingham Trent University | Outstanding Achievement Award | Foundation Certificate, International Year One, Pre-Master’s | £1,000–£3,000 |
University of Liverpool | Excellence Scholarship | Foundation Certificate and Pre-Master’s | £5,000 |
University of Nottingham | High Performers Award | Foundation Certificate and Pre-Master’s | £3,000 |
University of Westminster | Academic Excellence Scholarship | Foundation Certificate, International Year One, Pre-Master’s | £2,000 |
University of York | Kaplan Digital Pathways Undergraduate Progression Scholarship | Foundation Certificate | £2,500 |
University of York | Kaplan Digital Pathways Postgraduate Progression Scholarship | Pre-Master’s | £2,500 |
UWE Bristol | Academic Achievement Progression Scholarship — Gold | Foundation Certificate, International Year One, Pre-Master’s | £2,500 |
UWE Bristol | Academic Achievement Progression Scholarship — Silver | Foundation Certificate, International Year One, Pre-Master’s | £2,000 |
UWE Bristol | UWE Bristol Progression Scholarship | Foundation Certificate, International Year One, Pre-Master’s | £1,500 |
- These are scholarships that provide some extra financial support to students when they progress to their university degree, in the form of money off their degree tuition fees. These scholarships are given to the best performing students each year.
Course dates
There are multiple start dates for Digital Pathways. These are grouped into the following intakes*:
- Autumn (September, October)
- Spring (January, February, March, May)
- Summer (June, July)
There is no set deadline by which you need to apply or send us your deposit. We recommend, however, that you apply at least a few months before your preferred start date.
*Not all courses are available in every intake.
Download summary sheets
(1.09MB, PDF)
Includes:
- Tuition fees
- Enrolment dates
- Degree intakes
- IELTS requirements