BUINTCOL | NTIC | UBIC | UWEBIC | KICL-Westminster* | KICL-City | KICL-B’ham* | |
---|---|---|---|---|---|---|---|
A Levels | 2 passes at grade E | 2 passes at grade E | 2 passes at grade E | 2 passes at grade E | 2 passes at grade E | N/A | 2 passes at B or 3 passes at C including Math |
As Levels | 2 passes at grade E | 2 passes at grade E | 2 passes at grade E | 2 passes at grade E | 2 passes at grade D | N/A | 4 passes at grade B with minimumB in Math |
I/GCESs/O-Levels | 4 passes at grade 5 or B average** | 4 passes at grade 5 or B average** | 4 passes at grade 5 or B average** | 4 passes at grade 5 or B average** | 4 passes at grade 5 or B average** | N/A | N/A |
IB Diploma/Certificate | 20 points | 20 points | 20 points | 20 points | 22 points | N/A | 26 points with minimum 4 in Math |
IB Diploma Year 1 | 22 points | 22 points | 22 points | 22 points | 24 points | N/A | N/A |
KICL-York | KICL-QM | UEIC | TUNIC | IPC* | GIC* | UoLIC | |
---|---|---|---|---|---|---|---|
A Levels | N/A | N/A | 2 passes at grade E | N/A | N/A | N/A | N/A |
As Levels | N/A | N/A | 2 passes at grade D | N/A | N/A | N/A | N/A |
I/GCESs/O-Levels | N/A | N/A | 4 passes at grade 5 or B average** | N/A | N/A | N/A | N/A |
IB Diploma/Certificate | N/A | N/A | 20 points | N/A | N/A | N/A | N/A |
IB Diploma Year 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*Clearing is not in operation at these universities, these are standard entry requirements.
** iGCSEs/O Levels (Not from UK)